Criterion VII – 7.1: Institutional Values and Social Responsibilities
7.1.1: Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc.
Sr. No. | Particulars | Link/ document |
1 | Annual Gender Sensitization Plan | View Document |
2 | Specific Facilities for Women | View Document |
3 | Programs Organized for Gender Equity | View Document |
4 | Gender Audit Report | View Document |
7.1: Institutional Values and Social Responsibilities
7.1.2 The Institution has facilities and initiatives for Alternate sources of energy and energy conservation, Management of waste, Water conservation, Green campus initiatives and Disabled-friendly, barrier free environment
Sr. No. | Particulars | Link/document |
1 | Green and Energy Policy | View Document |
2 | Alternate Energy Sources | View Document |
3 | Alternative Energy Sources Bills & Receipts | View Document |
4 | Waste Management | View Document |
5 | Management of Various types of Degradable and Non-degradable Waste | View Document |
6 | Water Conservation | View Document |
7 | Green Campus Initiatives | View Document |
8 | Disabled-Friendly and Barrier Free Environment | View Document |
9 | Policy for Energy Conservation and Environmental Consciousness | View Document |
7.1: Institutional Values and Social Responsibilities
7.1.3: Quality audits on environment and energy regularly undertaken bythe Institution. The institutional environment and energy initiatives
Sr. No. | Particulars | Link/ document |
1 | Green and Energy Policy Document | View Document |
2 | Green and Energy Audit Report 2017 to 2022 | View Document |
3 | Green Audit Report 2022-23 | View Document |
4 | Energy audit-2022-23 | View Document |
5 | Environmental Audit-2022-23 | View Document |
6 | Report on Beyond the Campus Environmental Promotional Activities | View Document |
7 | Green Initiative Certificates/ Awards | View Document |
7.1: Institutional Values and Social Responsibilities
7.1.4: Institutional initiatives in providing an inclusive environment ( tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens)
Sr. No. | Particulars | Link/ document |
1 | Programs on Human Values (2017-18 to 2021-22) | View Document |
2 | Inclusion programs (2017-18 to 2021-22) | View Document |
3 | Situatedness Programs (2017-18 to 2021-22) | View Document |
7.2. Best Practices:
Two best practices successfully implemented by the Institution
Sr. No. | Particulars | Link/ document |
1 | Best Practice-1: Amcha Gav Amcha Vikas (Village Development Programs) | View Document |
2 | Best Practice-2:Kitchen Garden | View Document |