Criterion III – RESEARCH, INNOVATIONS AND EXTENSION
3.1 RESOURCE MOBILIZATION FOR RESEARCH
3.1.1 Grants received from Government and non-governmental agencies for Research projects/endowments in the institution during the last five years (INR in Lakhs)
Sr. No. | Particulars | Link/ document |
1 | Research Policy | View Document |
2 | Research Project Sanctioned Letter | View Document |
3.2: Innovation Ecosystem
3.2.1: Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident.
Sr. No. | Particulars | Link/ document |
1 | Research Policy | View Document |
2 | Workshop/Seminars | View Document |
3 | MoU-2017-18 to 2021-22 | View Document |
4 | Collaborative initiatives | View Document |
5 | Vermi compost Project | View Document |
6 | Counseling Program | View Document |
7 | Certificate Course | https://sjgsm.shikshamandal.org/value-addition-courses/ |
8 | Exposure/ Field Visit | View Document |
9 | Kitchen Garden- 2017-18 to 2021-22 | View Document |
10 | Agrobased Model preparation | View Document |
11 | Research project proposal submitted to ICSSR | View Document |
3.2- Innovation Ecosystem
3.2.2: Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years
Sr. No. | Particulars | Link/ document |
1 | Workshop /Seminars -2021-22 | View Document |
2 | Workshop /Seminars -2020-21 | View Document |
3 | Workshop Seminars – 2019-20 | View Document |
4 | Workshop /Seminars -2018-19 | View Document |
5 | Workshop /Seminars -2017-18 | View Document |
3.3: Research Publications and Awards
3.3.1: Number of research papers published per teacher in the Journals notified on UGC care list during the last five years
Sr. No. | Particulars | Link/ document |
1 | Research Papers – 2021-22 | View Document |
2 | Research Papers – 2020-21 | View Document |
3 | Research Papers – 2019-20 | View Document |
4 | Research Papers – 2018-19 | View Document |
6 | Research Papers – 2017-18 | View Document |
3.3: Research Publications and Awards
3.3.2: Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years
Sr. No. | Particulars | Link/ document |
1 | Books and chapters in edited volumes 2021-22 | View Document |
2 | Books and chapters in edited volumes 2019-20 | View Document |
3 | Books and chapters in edited volumes – 2018-19 | View Document |
4 | Book and chapter in edited volumes – 2017-18 | View Document |
3.4: Extension Activities
3.4.1: Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years.
Sr. No. | Particulars | Link |
1 | Amcha Gav Amcha Vikas -2017 -2022 | View document |
2 | Agro Information Corner -2017 To 2019 | View document |
3 | Agro Books Library at Your Steps -2017 To 2019 | View document |
4 | Cleanliness Drive Social Media Coordinator- 2021 | View document |
5 | Pulse polio mission at Pipri, Ganeshpur and Pandharkawada -2020 | View document |
6 | Extension activities in neighborhood community -2019-20 Personality Development ProgramHealth check-up ProgramVeterinary Animal treatment campVillage Cleanliness ProgramTree plantation | View document |
7 | Extension activities in neighborhood community -2018-19 Personality Development ProgramHealth check-up ProgramVeterinary Animal treatment campVillage Cleanliness ProgramAgro Implement Exhibition | View document |
8 | Extension activities conducted in neighborhood community | View document |
3.4.Extension activities
3.4.2: Awards and recognitions received for extension activities from government / government recognized bodies.
Sr. No. | Particulars | Link/ document |
1 | Recognition Certificate to College | View Document |
2 | Bit Covid Campaign | View Document |
3 | Post Graduate Teacher Recognition | View Document |
4 | Best paper presentation award | View Document |
5 | Best NSS volunteer Award University level | View Document |
3.4: Extension Activities
3.4.3: Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years
Sr. No. | Particulars | Link/ document |
1 | National Pulse Polio Mission | View Document |
2 | Amcha Gav Amcha Vikas ( In three villages) | View Document |
3 | Agro Information Corner | View Document |
4 | Agro Books Library at your door step | View Document |
5 | NSS Activities at village (Pulai)- 2017 Personality Development programVeterinary Animal Treatment CampRangoli competitionHealth check campEye Check-up campAgro Implement ExhibitionElectrical gadgets repairing campCultural ActivitiesCleanliness DriveYoga in VillageSikalcel check-upJagar DindiDigging of Derange | View Document |
6 | NSS Activity at village(Panwadi)-2018 Personality Development programVeterinary Animal Treatment CampHealth check campEye Check-up campAgro Implement ExhibitionCleanliness Drive | View Document |
7 | NSS Activity at Panwadi -2019 Blood donation campCleanliness driveDrainage digging work | View Document |
8 | NSS Activity in -2021 Cleanliness driveSocial media coordinator | View Document |
3.5: Collaboration
3.5.1: Number of functional MOUs /linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years.
Sr. No. | Particulars | Link/document |
1 | MoU (2017 to 22) | View Document |
2 | Collaboration (2017 to 22) | View Document |
3 | Linkages Report (2017 to 22) | View Document |
4 | Linkages documents (2017 to 22) | View Document |