Criterion I – CURRICULAR ASPECTS
1.1.1: The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment
Sr. No. | Particulars | Link/ document |
1 | Academic calendar | 2018-19 2019-20 2020-21 2021-22 |
2 | Time table | 2018-19 2019-20 2020-21 2021-22 |
3 | Google classroom | View Document |
4 | Board of studies chairman & members letters, letter to chairman board of studies for absorption scheme for B.A (Rural services), University notification for approval of absorption scheme | View Document |
5 | CIE Marks format, notice to students and teachers, photo of internal marks report on university portal year wise (2017 to 2022) | View Document |
6 | AI Grievances | View Document |
1.2: Academic Flexibility
1.2.1: Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years)
Sr. No. | Year | Particulars | Link/ document |
1 | 2017 -18 | Garment Making Course Notice, translated notice, course completion latter, student certificate. Student list | View Document |
2 | 2018-19 | Macrame Course Notice, translated notice, course completion latter, student certificate. Student list. | View Document |
3 | 2019-20 | Agriculture input marketing certificate course Syllabus, Proposal to university, University permission latter, student certificate, student attendance. Certificate course in Yoga Proposal to university, University permission latter, student list, student certificate, student attendance, Syllabus. | View Document |
4 | 2020-21 | Garment Making Course Notice, translated notice, course completion latter, student certificate. Student list | View Document |
5 | 2021-22 | Garment Making Course Notice, translated notice, course completion latter, student certificate. Student list Computer Hardware Course Notice, translated notice, course completion latter, student certificate. Student list | View Document |
1.3: Curriculum Enrichment
1.3.1: Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum
Sr. No. | Year | Particulars | Link/ document |
1 | 2017-18 | Crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum (17 to 22). NSS department Activity (17- 18) Blood donation camp, Voter awareness program, Tree plantation &International nonviolence day march etc. ECA activity notices and photos (17-22) Tukodoji maharaj Jayanti notice, Laxminarayan day program, yuvak din, tapodhan shrikrishnadas Jayanti, constitution day, mahaparinirvan din 6th dec. national voter day etc. | View Document |
2 | 2018-19 | Women cell activity Self-defence and Yoga camp, Smart girl workshop, women empowerment and Gender equality workshop NSS department Activity Tree plantation & Conservation, cleanliness fortnight, Voter registration campaign, Blood donation camp etc. | View Document |
3 | 2019- 20 | Women cell activity self-defence camp, safety laws for Girls and Cybercrime and women safety NSS department Activity International nonviolence day march, Constitution day, National Youth day and National Girls Child Day etc. | View Document |
4 | 2020-21 | Women cell activity Women Harassment at work place and Society’s Approach to women education in current scenario NSS department Activity Azadi ka amrut Mahotsav, Vigilance awareness week , arogya setu app awareness in Covid-19, Mask making and distribution in Covid-19 and Distribution of lifesaving items in Covid-19 etc. | View Document |
5 | 2021-22 | NSS department Activity Cleanliness fortnight, Constitution Day and Debate competition on International Women day etc. | View Document |
1.3: Curriculum Enrichment
1.3.2: Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year)
Sr. No. | Particulars | Link/ document |
1 | Project work: List of students with project title and subject,letter to university for project approval,project report marks copy of university portal,certificate of project completed,sample of mark list | View Document |
2 | Field work: List of students,field work marks copy of university portal,index of field work completed,sample of mark list | View Document |
3 | Field work and Project Photos | View Document |
1.4.1 Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website
Sr. No. | Particulars | Link/ document |
1 | Feedback & Action taken links | 2018-19 Feedback Student Feedback 2018-19 Alumina feedback link Teacher feedback link Exit feedback link Feedback 2019-20 Student Feedback 2019-20 Alumina feedback link Teacher feedback link Feedback 2020-21 Feedback 2020-21 Alumina feedback link Teacher feedback link Exit feedback link Feedback 2021-22 Feedback 2021-22 Alumina feedback link Teacher feedback link Exit feedback link Action taken on feedback of Alumni, Students and Teachers : Link 20018-19 to 2021-22 |
2 | Filled Feedback form 2018-19 to 2021-22 | View document |